Teams total 578
| Name | From | To | Nationality |
|---|---|---|---|
| Castorama II | 1992 | 1995 | ![]() |
| Groupama - FDJ | 2018 | 2026 | ![]() |
| Française des Jeux | 1997 | 2011 | ![]() |
| Toshiba - Look I | 1987 | 1987 | ![]() |
| Z - Tommasso | 1990 | 1990 | ![]() |
| St Quentin - Oktos | 1999 | 2002 | ![]() |
| Puch - Wolber | 1981 | 1981 | ![]() |
| BigMat - Auber 93 I | 1997 | 2003 | ![]() |
| Arkéa - Samsic | 2019 | 2023 | ![]() |
| Oktos - St Quentin | 2004 | 2004 | ![]() |
| La Redoute - Motobécane | 1979 | 1984 | ![]() |
| Team Milram | 2006 | 2010 | ![]() |
| VC Frankfurt Radteam - Brügelmann | 2004 | 2004 | ![]() |
| Gerolsteiner | 1998 | 2008 | ![]() |
| Bora - Argon 18 | 2015 | 2016 | ![]() |
| T-Mobile | 2004 | 2007 | ![]() |
| Coast | 2000 | 2003 | ![]() |
| Bianchi VII | 2003 | 2003 | ![]() |
| Sunweb | 2017 | 2020 | ![]() |
| Agro - Adler - Brandenburg | 1997 | 2001 | ![]() |
| Wiesenhof - Felt | 2007 | 2007 | ![]() |
| PSV Köln | 1996 | 1997 | ![]() |
| Lamonta | 2002 | 2006 | ![]() |
| EC Bayer | 1997 | 1999 | ![]() |
| Wiesenhof | 2001 | 2005 | ![]() |


